Introuction
DonSpray 502 is a spray-blend polyol that reacts with isocyanate to produce foam with outstanding properties, including:
Fine and uniform cells
Low thermal conductivity
Excellent fire resistance
Superior low-temperature dimensional stability
It is ideal for various thermal insulation applications using spray methods, such as cold rooms, large vessels, extensive pipelines, and both exterior and interior walls of buildings.
| Appearance | Pale yellow to brown viscous liquid |
|---|---|
| Hydroxyl Value | 200-300 mgKOH/g |
| Dynamic Viscosity (25°C) | 100-200 mpa.s |
| Specific Gravity (20°C) | 1.12-1.20 g/ml |
| Storage Temperature | 10-25°C |
| Storage Stability | 6 months |
Recommended Ratio
| Component | Ratio (pbw) |
|---|---|
| Spray 502 | 100 |
| Isocyanate | 100-105 |
Reactivity Characteristics
Component temperature is 20°C. The actual value varies depending on the pipe diameter and processing conditions.
| Item | Time (s) |
|---|---|
| Cream Time | 3-5 |
| Gel Time | 6-10 |
Foam Performances
| Items | Test Method | Index |
|---|---|---|
| Spray Density | GB 6343 | ≥35kg/m³ |
| Closed-cell Rate | GB 10799 | ≥90% |
| Initial Thermal Conductivity (15°C) | GB 3399 | ≤24mW/(m·K) |
| Compressive Strength | GB/T8813 | ≥150kPa |
| Adhesive Strength | GB/T16777 | ≥120kPa |
| Elongation at break | GB/T9641 | ≥120kPa |
| Dimensional Stability (24h -20°C) | GB/T8811 | ≥10% |
| Dimensional Stability (24h 70°C) | GB/T8811 | ≤1% |
| Water Absorption | GB 8810 | ≤1.5% |
| Oxygen Index | GB 8624 | ≥26 |
