Composed of two components, A and B, Which A is a polyol and B is a isocyanate terminated prepolymer.
Good processing performance with mixed pouring at 25–40 °C and adjustable gel time. Room-temperature curing allows demoulding within 6–8 hours, making the process simple and suitable for both manual and machine batch production.
The cured adhesive offers excellent aging resistance, water resistance, high-temperature resistance, and electrical insulation properties.
| A Component | Model | Testing Standard | NH1635-A+ |
| Appearance | Visual Inspection | Colorless transparent liquid |
| B Component | Model | - | NH1680-BF+ |
| Appearance | Visual Inspection | Colorless liquid |
| Mass Ratio A : B | - | 1:01 |
| Operating Temperature (°C) | - | 30-40 |
| Gel Time (° min/30 C) | - | 20-30 |
| A Component | Model | / | 9170D-A |
| Appearance | Visual | Gray viscous liquid |
| B Component | Model | / | 9130-B |
| Appearance | Visual | Brown transparent liquid |
| Mass Ratio A : B | Company Internal Standard | 6:01 |
| Operating Temperature (°C) | Company Internal Standard | 15-40 |
| Curing Time ( min/25 C) | Company Internal Standard | 20-45 (Adjustable) |
| Demolding Time ( h/25 C) | Company Internal Standard | 6月8日 |
| Product Appearance | Visual | Gray elastomer |
| Hardness (Shore D ) | GB/T 531.1 | 75 ± 5 |
Formulations can be tailored to meet the specific requirements of your project or production process.